Marine & Industrial Valves
Cryogenic Safety Valve
Safety valve model DHGT-MR listed for liquefied-gas service
Review specification ↓
AT A GLANCE
- Model
- DHGT-MR
- Temperature
- −196 to 125°C
- Standards
- ANSI / JIS connections
PRODUCT SPECIFICATION TABLE
Product specifications
Review operating temperature, pressure, size and materials by model.
Scroll the table horizontally to view all specifications on smaller screens.
| MODEL | DHGT-MR | |
|---|---|---|
| Operating Fluid | Liquedfied Gas / LNG / LPG / LEG / LN² / LO² / LAr | |
| Working Pressure | 0.15 ~ 7 PSI / 0.01 ~ 0.5 kgf/cm² / 0.001 ~ 0.05 Mpa | |
| Working Temperature | - 196℃ ~ 125℃ | |
| Size (Inlet x Outlet) inch | 2x3, 3x4, 4x6, 6x6, 8x10, 10x12 | |
| End Connection | ANSI / JIS Standard | |
| Material | Body | A351 CF8M, B26 356-T6 |
| Trim | Stainless steel | |
| Design Codee | ASME / API | |
DOCUMENTS
Catalogs
PRODUCT INQUIRY
Discuss your application.
Include medium, pressure, temperature, size and installation position.